Products / Light-Duty Single-Axle Red Rubber Series
Light-Duty Single-Axle Red Rubber Series
Light-Duty Single-Axle Red Rubber Series from the final product catalog. Compare listed models, dimensions and mounting configurations.

Product illustration from the final catalog. Mounting and brake options vary by model.
Light-Duty Casters
Choose a model.
Confirm your application.
The series title says red rubber, plate rows say TPR and continuation stem rows say PP. Material is pending confirmation; no material is inferred from the photograph.
Catalog series: 轻型单轴红胶轮系列
Final PDF pages 20, 21 · Printed folios 29, 30, 31, 32
[email protected]
WhatsApp +233 502346695
Guangdong Zhuwang Caster Factory
Xiaolan Town, Zhongshan City, Guangdong Province, China
Catalog models & specifications
Dimensions & listed loads.
| Manufacturer model | Wheel Ø | Width | Overall height | Material | Mounting | Rotation | Brake | Listed load | Inquiry |
|---|---|---|---|---|---|---|---|---|---|
| Z03A-04-63TPR-03 | 65 | 32 | 94 | Pending confirmation (table: TPR) | Top plate | Rigid | None | 50 | Inquire ↗ |
| Z03A-04-75TPR-03 | 75 | 32 | 105 | Pending confirmation (table: TPR) | Top plate | Rigid | None | 50 | Inquire ↗ |
| Z03A-04-89TPR-03 | 89 | 32 | 119 | Pending confirmation (table: TPR) | Top plate | Rigid | None | 50 | Inquire ↗ |
| Z03A-04-100TPR-03 | 100 | 32 | 131 | Pending confirmation (table: TPR) | Top plate | Rigid | None | 50 | Inquire ↗ |
| Z03A-04-125TPR-03 | 125 | 32 | 157 | Pending confirmation (table: TPR) | Top plate | Rigid | None | 50 | Inquire ↗ |
| Z03A-01-63TPR-03 | 65 | 32 | 94 | Pending confirmation (table: TPR) | Top plate | Swivel | None | 50 | Inquire ↗ |
| Z03A-01-75TPR-03 | 75 | 32 | 105 | Pending confirmation (table: TPR) | Top plate | Swivel | None | 50 | Inquire ↗ |
| Z03A-01-89TPR-03 | 89 | 32 | 119 | Pending confirmation (table: TPR) | Top plate | Swivel | None | 50 | Inquire ↗ |
| Z03A-01-100TPR-03 | 100 | 32 | 131 | Pending confirmation (table: TPR) | Top plate | Swivel | None | 50 | Inquire ↗ |
| Z03A-01-125TPR-03 | 125 | 32 | 157 | Pending confirmation (table: TPR) | Top plate | Swivel | None | 50 | Inquire ↗ |
| Z03A-01D-63TPR-03 | 65 | 32 | 94 | Pending confirmation (table: TPR) | Top plate | Swivel | Brake | 50 | Inquire ↗ |
| Z03A-01D-75TPR-03 | 75 | 32 | 105 | Pending confirmation (table: TPR) | Top plate | Swivel | Brake | 50 | Inquire ↗ |
| Z03A-01D-89TPR-03 | 89 | 32 | 119 | Pending confirmation (table: TPR) | Top plate | Swivel | Brake | 50 | Inquire ↗ |
| Z03A-01D-100TPR-03 | 100 | 32 | 131 | Pending confirmation (table: TPR) | Top plate | Swivel | Brake | 50 | Inquire ↗ |
| Z03A-01D-125TPR-03 | 125 | 32 | 157 | Pending confirmation (table: TPR) | Top plate | Swivel | Brake | 50 | Inquire ↗ |
| Z03A-02-63TPR-03 | 65 | 32 | 96 | Pending confirmation (table: PP) | Threaded stem | Swivel | None | 50 | Inquire ↗ |
| Z03A-02-75TPR-03 | 75 | 32 | 107 | Pending confirmation (table: PP) | Threaded stem | Swivel | None | 50 | Inquire ↗ |
| Z03A-02-89TPR-03 | 89 | 32 | 121 | Pending confirmation (table: PP) | Threaded stem | Swivel | None | 50 | Inquire ↗ |
| Z03A-02-100TPR-03 | 100 | 32 | 133 | Pending confirmation (table: PP) | Threaded stem | Swivel | None | 50 | Inquire ↗ |
| Z03A-02-125TPR-03 | 125 | 32 | 159 | Pending confirmation (table: PP) | Threaded stem | Swivel | None | 50 | Inquire ↗ |
| Z03A-02D-63TPR-03 | 65 | 32 | 94 | Pending confirmation (table: PP) | Threaded stem | Swivel | Brake | 50 | Inquire ↗ |
| Z03A-02D-75TPR-03 | 75 | 32 | 105 | Pending confirmation (table: PP) | Threaded stem | Swivel | Brake | 50 | Inquire ↗ |
| Z03A-02D-89TPR-03 | 89 | 32 | 119 | Pending confirmation (table: PP) | Threaded stem | Swivel | Brake | 50 | Inquire ↗ |
| Z03A-02D-100TPR-03 | 100 | 32 | 131 | Pending confirmation (table: PP) | Threaded stem | Swivel | Brake | 50 | Inquire ↗ |
| Z03A-02D-125TPR-03 | 125 | 32 | 157 | Pending confirmation (table: PP) | Threaded stem | Swivel | Brake | 50 | Inquire ↗ |
Mounting dimensions
| Model / configuration | Plate size | Hole spacing | Mounting hole | Stem notation | Stem hole distance |
|---|---|---|---|---|---|
| Z03A-04-63TPR-03 Top plate · Rigid | 94*62 | 74.5*45 | 12*8.5 | Pending confirmation | Pending confirmation |
| Z03A-04-75TPR-03 Top plate · Rigid | 94*62 | 74.5*45 | 12*8.5 | Pending confirmation | Pending confirmation |
| Z03A-04-89TPR-03 Top plate · Rigid | 94*62 | 74.5*45 | 12*8.5 | Pending confirmation | Pending confirmation |
| Z03A-04-100TPR-03 Top plate · Rigid | 94*62 | 74.5*45 | 12*8.5 | Pending confirmation | Pending confirmation |
| Z03A-04-125TPR-03 Top plate · Rigid | 94*62 | 74.5*45 | 12*8.5 | Pending confirmation | Pending confirmation |
| Z03A-01-63TPR-03 Top plate · Swivel | 94*62 | 74.5*45 | 12*8.5 | Pending confirmation | Pending confirmation |
| Z03A-01-75TPR-03 Top plate · Swivel | 94*62 | 74.5*45 | 12*8.5 | Pending confirmation | Pending confirmation |
| Z03A-01-89TPR-03 Top plate · Swivel | 94*62 | 74.5*45 | 12*8.5 | Pending confirmation | Pending confirmation |
| Z03A-01-100TPR-03 Top plate · Swivel | 94*62 | 74.5*45 | 12*8.5 | Pending confirmation | Pending confirmation |
| Z03A-01-125TPR-03 Top plate · Swivel | 94*62 | 74.5*45 | 12*8.5 | Pending confirmation | Pending confirmation |
| Z03A-01D-63TPR-03 Top plate · Swivel with brake | 94*62 | 74.5*45 | 12*8.5 | Pending confirmation | Pending confirmation |
| Z03A-01D-75TPR-03 Top plate · Swivel with brake | 94*62 | 74.5*45 | 12*8.5 | Pending confirmation | Pending confirmation |
| Z03A-01D-89TPR-03 Top plate · Swivel with brake | 94*62 | 74.5*45 | 12*8.5 | Pending confirmation | Pending confirmation |
| Z03A-01D-100TPR-03 Top plate · Swivel with brake | 94*62 | 74.5*45 | 12*8.5 | Pending confirmation | Pending confirmation |
| Z03A-01D-125TPR-03 Top plate · Swivel with brake | 94*62 | 74.5*45 | 12*8.5 | Pending confirmation | Pending confirmation |
| Z03A-02-63TPR-03 Threaded stem · Swivel | Pending confirmation | Pending confirmation | Pending confirmation | 12*30 | Pending confirmation |
| Z03A-02-75TPR-03 Threaded stem · Swivel | Pending confirmation | Pending confirmation | Pending confirmation | 12*30 | Pending confirmation |
| Z03A-02-89TPR-03 Threaded stem · Swivel | Pending confirmation | Pending confirmation | Pending confirmation | 12*30 | Pending confirmation |
| Z03A-02-100TPR-03 Threaded stem · Swivel | Pending confirmation | Pending confirmation | Pending confirmation | 12*30 | Pending confirmation |
| Z03A-02-125TPR-03 Threaded stem · Swivel | Pending confirmation | Pending confirmation | Pending confirmation | 12*30 | Pending confirmation |
| Z03A-02D-63TPR-03 Threaded stem · Swivel with brake | Pending confirmation | Pending confirmation | Pending confirmation | 12*30 | Pending confirmation |
| Z03A-02D-75TPR-03 Threaded stem · Swivel with brake | Pending confirmation | Pending confirmation | Pending confirmation | 12*30 | Pending confirmation |
| Z03A-02D-89TPR-03 Threaded stem · Swivel with brake | Pending confirmation | Pending confirmation | Pending confirmation | 12*30 | Pending confirmation |
| Z03A-02D-100TPR-03 Threaded stem · Swivel with brake | Pending confirmation | Pending confirmation | Pending confirmation | 12*30 | Pending confirmation |
| Z03A-02D-125TPR-03 Threaded stem · Swivel with brake | Pending confirmation | Pending confirmation | Pending confirmation | 12*30 | Pending confirmation |
Packing, source references & confirmation notes
| Model / configuration | Pcs / carton | Carton dimensions, as printed (mm) | Source | Notes |
|---|---|---|---|---|
| Z03A-04-63TPR-03 Top plate · Rigid | 60 | 500*280*230 | PDF 20, table 1, row 1 | Material pending confirmation: heading red rubber, table TPR; continuation PP. |
| Z03A-04-75TPR-03 Top plate · Rigid | 50 | 500*280*230 | PDF 20, table 1, row 2 | Material pending confirmation: heading red rubber, table TPR; continuation PP. |
| Z03A-04-89TPR-03 Top plate · Rigid | 40 | 500*280*230 | PDF 20, table 1, row 3 | Material pending confirmation: heading red rubber, table TPR; continuation PP. |
| Z03A-04-100TPR-03 Top plate · Rigid | 40 | 500*280*230 | PDF 20, table 1, row 4 | Material pending confirmation: heading red rubber, table TPR; continuation PP. |
| Z03A-04-125TPR-03 Top plate · Rigid | 30 | 500*280*230 | PDF 20, table 1, row 5 | Material pending confirmation: heading red rubber, table TPR; continuation PP. |
| Z03A-01-63TPR-03 Top plate · Swivel | 60 | 500*280*230 | PDF 20, table 2, row 1 | Material pending confirmation: heading red rubber, table TPR; continuation PP. |
| Z03A-01-75TPR-03 Top plate · Swivel | 50 | 500*280*230 | PDF 20, table 2, row 2 | Material pending confirmation: heading red rubber, table TPR; continuation PP. |
| Z03A-01-89TPR-03 Top plate · Swivel | 40 | 500*280*230 | PDF 20, table 2, row 3 | Material pending confirmation: heading red rubber, table TPR; continuation PP. |
| Z03A-01-100TPR-03 Top plate · Swivel | 40 | 500*280*230 | PDF 20, table 2, row 4 | Material pending confirmation: heading red rubber, table TPR; continuation PP. |
| Z03A-01-125TPR-03 Top plate · Swivel | 30 | 500*280*230 | PDF 20, table 2, row 5 | Material pending confirmation: heading red rubber, table TPR; continuation PP. |
| Z03A-01D-63TPR-03 Top plate · Swivel with brake | 60 | 500*280*230 | PDF 20, table 3, row 1 | Material pending confirmation: heading red rubber, table TPR; continuation PP. |
| Z03A-01D-75TPR-03 Top plate · Swivel with brake | 50 | 500*280*230 | PDF 20, table 3, row 2 | Material pending confirmation: heading red rubber, table TPR; continuation PP. |
| Z03A-01D-89TPR-03 Top plate · Swivel with brake | 40 | 500*280*230 | PDF 20, table 3, row 3 | Material pending confirmation: heading red rubber, table TPR; continuation PP. |
| Z03A-01D-100TPR-03 Top plate · Swivel with brake | 40 | 500*280*230 | PDF 20, table 3, row 4 | Material pending confirmation: heading red rubber, table TPR; continuation PP. |
| Z03A-01D-125TPR-03 Top plate · Swivel with brake | 30 | 500*280*230 | PDF 20, table 3, row 5 | Material pending confirmation: heading red rubber, table TPR; continuation PP. |
| Z03A-02-63TPR-03 Threaded stem · Swivel | 60 | 500*280*230 | PDF 21, table 1, row 1 | Material pending confirmation: PP cell differs from TPR model and series heading. |
| Z03A-02-75TPR-03 Threaded stem · Swivel | 50 | 500*280*230 | PDF 21, table 1, row 2 | Material pending confirmation: PP cell differs from TPR model and series heading. |
| Z03A-02-89TPR-03 Threaded stem · Swivel | 40 | 500*280*230 | PDF 21, table 1, row 3 | Material pending confirmation: PP cell differs from TPR model and series heading. |
| Z03A-02-100TPR-03 Threaded stem · Swivel | 40 | 500*280*230 | PDF 21, table 1, row 4 | Material pending confirmation: PP cell differs from TPR model and series heading. |
| Z03A-02-125TPR-03 Threaded stem · Swivel | 30 | 500*280*230 | PDF 21, table 1, row 5 | Material pending confirmation: PP cell differs from TPR model and series heading. |
| Z03A-02D-63TPR-03 Threaded stem · Swivel with brake | 60 | 500*280*230 | PDF 21, table 2, row 1 | Material pending confirmation: PP cell differs from TPR model and series heading. |
| Z03A-02D-75TPR-03 Threaded stem · Swivel with brake | 50 | 500*280*230 | PDF 21, table 2, row 2 | Material pending confirmation: PP cell differs from TPR model and series heading. |
| Z03A-02D-89TPR-03 Threaded stem · Swivel with brake | 40 | 500*280*230 | PDF 21, table 2, row 3 | Material pending confirmation: PP cell differs from TPR model and series heading. |
| Z03A-02D-100TPR-03 Threaded stem · Swivel with brake | 40 | 500*280*230 | PDF 21, table 2, row 4 | Material pending confirmation: PP cell differs from TPR model and series heading. |
| Z03A-02D-125TPR-03 Threaded stem · Swivel with brake | 30 | 500*280*230 | PDF 21, table 2, row 5 | Material pending confirmation: PP cell differs from TPR model and series heading. |
View original catalog pages
Original source spreads preserve illustrations, model labels, dimensions and footnotes. Download the full PDF for detailed review.


Confirm model, mounting fit, load conditions, sample and packing details before ordering. No certification or test result is inferred from the catalog.
← Complete product catalogStart with your application.
Tell us the load, wheel size, mounting type and order quantity.